Reconnaissance: Image Optimization #149
Full SEO report for session #149. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.wordsdomatter.com | 46 | 59 | 9,848 | 244,224 | 293,167 | 12% | 3y | 1.133s | Linode (ZA) |
| constico.com | 87 | 14 | 7,226 | 436,663 | 1,067,815 | 13% | 9y | 0.868s | Leaseweb (SE) |
| machir-digitalmarketing.com | 91 | 75 | 12,047 | 179,734 | 183,041 | 3% | 6y | 1.092s | Fastly (BR) |
| addmeintopsite.com | 13 | 89 | 2,472 | 116,521 | 1,340,103 | 9% | 13y | 0.541s | Alibaba Cloud (CN) |
| hotel-golebiewski.phorum.pl | 78 | 39 | 6,093 | 260,608 | 123,786 | 8% | 12y | 1.241s | SoftLayer Technologies (RU) |
| www.driedsquidathome.com | 74 | 38 | 8,421 | 274,995 | 999,063 | 11% | 9y | 0.878s | Fastly (BR) |
| www.sunemall.com | 25 | 40 | 1,181 | 137,183 | 913,949 | 4% | 11y | 1.087s | Alibaba Cloud (GB) |
| www.passived.de | 80 | 9 | 1,979 | 32,831 | 760,122 | 2% | 14y | 0.865s | Amazon Technologies (BR) |
| community.wongcw.com | 13 | 83 | 11,201 | 281,738 | 1,148,216 | 10% | 14y | 0.235s | Google LLC (SG) |
| Docker Image: Node.js | 56 | 87 | 9,083 | 187,119 | 194,519 | 2% | 8y | 0.339s | Rackspace Hosting (NL) |
| dbaplumbing.com.au | 89 | 29 | 10,837 | 337,186 | 800,228 | 2% | 13y | 0.758s | Linode (ES) |
| sortprofit-business.com | 16 | 17 | 14,242 | 241,407 | 1,783,101 | 1% | 13y | 0.313s | Vultr (RU) |
| espaciodca.fedace.org | 41 | 63 | 1,258 | 207,823 | 1,846,954 | 10% | 8y | 0.258s | Akamai Technologies (US) |
| www.izolacniskla.cz | 90 | 40 | 12,309 | 49,105 | 605,074 | 4% | 13y | 0.84s | Vultr (ES) |
| www.crossroadsbaitandtackle.com | 71 | 85 | 9,127 | 285,111 | 1,455,469 | 14% | 4y | 0.62s | HostEurope (CA) |
| magetique.com | 60 | 30 | 11,383 | 415,755 | 1,292,441 | 15% | 10y | 1.223s | Microsoft Azure (ES) |
| beadvices.net | 59 | 88 | 6,782 | 296,906 | 350,694 | 0% | 1y | 0.891s | Microsoft Azure (ZA) |
| rocketmaxx.com | 63 | 83 | 379 | 8,633 | 150,588 | 1% | 14y | 0.649s | CloudFlare Inc. (CA) |
| advertisingagencywebsite.com | 13 | 75 | 11,401 | 7,139 | 1,415,379 | 5% | 9y | 0.371s | Contabo GmbH (SG) |
| dentalclinicuk.com | 19 | 21 | 4,464 | 389,909 | 1,256,875 | 10% | 3y | 0.696s | Linode (ZA) |
| eventor.orientering.no | 15 | 45 | 13,156 | 252,041 | 1,808,173 | 3% | 14y | 1.138s | Amazon Technologies (CA) |
| gzew.phorum.pl | 49 | 84 | 6,672 | 27,726 | 627,020 | 8% | 4y | 0.207s | OVH SAS (CN) |
| foodbagtoday.com | 34 | 25 | 10,403 | 486,758 | 1,436,275 | 11% | 14y | 0.516s | CloudFlare Inc. (CN) |
| addmeintop10.com | 36 | 13 | 14,604 | 249,573 | 1,058,589 | 3% | 15y | 0.95s | Vultr (JP) |
| fusionzap.com | 77 | 32 | 3,964 | 498,883 | 1,378,026 | 1% | 11y | 0.208s | OVH SAS (MX) |
| Blog post: Firebase | 12 | 36 | 2,423 | 427,526 | 690,886 | 12% | 5y | 0.772s | Linode (IT) |
| Review: Neo4j | 32 | 6 | 6,575 | 489,838 | 685,878 | 12% | 13y | 0.994s | DigitalOcean (RU) |
| eventor.orientering.no | 84 | 26 | 14,614 | 198,364 | 938,234 | 9% | 1y | 0.73s | Google LLC (GB) |
| kisanlink.com | 88 | 53 | 2,561 | 254,692 | 391,901 | 3% | 5y | 0.736s | DigitalOcean (JP) |
| thefishbowled.com | 88 | 37 | 7,650 | 187,031 | 394,590 | 1% | 15y | 0.647s | DigitalOcean (AU) |
| forum.amzgame.com | 32 | 7 | 9,571 | 181,563 | 683,960 | 5% | 14y | 0.621s | Microsoft Azure (BR) |
| israelafrica.mn.co | 92 | 76 | 9,774 | 68,906 | 81,459 | 5% | 7y | 0.658s | Hetzner Online (JP) |
| opensource.platon.sk | 30 | 24 | 884 | 223,999 | 994,712 | 14% | 11y | 0.702s | Google LLC (NL) |
| gemstonic.com | 28 | 74 | 11,060 | 344,225 | 351,699 | 9% | 6y | 0.966s | Microsoft Azure (DE) |
| www.edufex.com | 74 | 15 | 1,826 | 103,231 | 630,474 | 15% | 8y | 1.235s | IONOS SE (ES) |
| prospectuso.com | 53 | 25 | 9,909 | 355,100 | 73,145 | 10% | 3y | 1.257s | Amazon Technologies (FR) |
| alianzy-businesspartnership.com | 83 | 75 | 4,256 | 65,745 | 1,281,815 | 5% | 11y | 0.316s | Amazon Technologies (PL) |
| clinicalpsychologistme.com | 31 | 8 | 14,414 | 299,421 | 1,790,036 | 2% | 10y | 0.897s | Microsoft Azure (MX) |
| quanticalabs.com | 84 | 82 | 2,437 | 441,698 | 1,755,049 | 6% | 4y | 0.614s | Linode (JP) |
| Google Devs: Ethereum | 42 | 34 | 4,728 | 476,292 | 802,864 | 14% | 4y | 0.645s | Hetzner Online (AU) |
| denver.granicusideas.com | 50 | 5 | 7,876 | 339,926 | 1,787,838 | 10% | 1y | 0.516s | CloudFlare Inc. (US) |
| www.sunemall.com | 70 | 19 | 4,124 | 243,912 | 213,216 | 7% | 3y | 1.387s | Oracle Cloud (MX) |
| brightfrenzy.com | 82 | 49 | 1,366 | 412,238 | 1,958,801 | 9% | 2y | 1.109s | Microsoft Azure (SE) |
| jobs.windomnews.com | 44 | 38 | 12,674 | 67,267 | 1,107,794 | 11% | 10y | 1.019s | Fastly (MX) |
| minecraftcommand.science | 31 | 38 | 13,282 | 6,482 | 295,416 | 3% | 4y | 0.274s | Sakura Internet (SE) |
| uplink.weforum.org | 64 | 32 | 8,331 | 486,042 | 93,045 | 9% | 7y | 0.825s | Hetzner Online (MX) |
| www.clubwww1.com | 25 | 10 | 6,011 | 203,153 | 795,469 | 11% | 4y | 1.439s | Google LLC (ZA) |
| TypeScript Repos | 62 | 10 | 1,685 | 88,206 | 917,293 | 11% | 2y | 1.029s | Google LLC (ES) |
| www.louisawilliamsnd.com | 74 | 38 | 142 | 296,769 | 241,054 | 12% | 12y | 1.427s | SoftLayer Technologies (MX) |
| www.uscgq.com | 90 | 12 | 6,190 | 26,884 | 1,176,100 | 3% | 9y | 0.368s | DigitalOcean (DE) |
Generated by Node 9876e1 v2.4 in 0.031s