Log Analysis: Duplicate Content #344
Full SEO report for session #344. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| prospectuso.com | 54 | 31 | 5,436 | 324,335 | 958,411 | 2% | 7y | 0.935s | OVH SAS (IN) |
| www.mrclarksdesigns.builderspot.com | 47 | 40 | 14,545 | 181,502 | 1,568,221 | 0% | 8y | 0.543s | GoDaddy.com, LLC (ZA) |
| www.hmacmidlands.com | 68 | 10 | 7,389 | 200,829 | 1,804,760 | 8% | 12y | 1.366s | GoDaddy.com, LLC (CN) |
| rocketmaxx.com | 53 | 24 | 11,855 | 384,787 | 462,489 | 13% | 8y | 0.707s | DigitalOcean (CA) |
| Python Lib: PPC Advertising | 14 | 32 | 7,564 | 355,364 | 556,006 | 2% | 2y | 0.808s | OVH SAS (IT) |
| ecobluedirectory.com | 25 | 35 | 8,133 | 67,501 | 1,482,220 | 6% | 15y | 0.742s | Hetzner Online (PL) |
| www.crpsc.org.br | 35 | 14 | 6,428 | 148,347 | 443,426 | 5% | 4y | 0.429s | IONOS SE (CN) |
| multipurpose-wapuula.com | 76 | 54 | 6,469 | 90,034 | 374,573 | 8% | 15y | 0.723s | SoftLayer Technologies (IN) |
| www.mahacharoen.com | 20 | 18 | 4,809 | 477,377 | 1,850,912 | 14% | 5y | 0.255s | Sakura Internet (IT) |
| speakerdeck.com | 94 | 83 | 6,079 | 488,323 | 1,604,358 | 3% | 7y | 0.911s | SoftLayer Technologies (SG) |
| www.uscgq.com | 19 | 19 | 12,876 | 460,543 | 834,952 | 0% | 8y | 0.339s | Sakura Internet (IT) |
| www.passived.de | 33 | 51 | 11,242 | 155,794 | 266,406 | 11% | 15y | 0.827s | Leaseweb (CA) |
| ascendio-corporate.com | 40 | 45 | 6,936 | 470,496 | 352,177 | 6% | 11y | 1.389s | Leaseweb (JP) |
| Python Lib: CentOS | 91 | 57 | 9,990 | 498,196 | 1,772,352 | 15% | 5y | 0.227s | OVH SAS (IT) |
| adminclub.org | 71 | 26 | 1,634 | 183,420 | 980,416 | 1% | 15y | 1.424s | GoDaddy.com, LLC (NL) |
| www.passived.de | 84 | 47 | 481 | 285,612 | 1,690,578 | 6% | 12y | 0.38s | OVH SAS (SE) |
| magetique.com | 94 | 31 | 7,041 | 17,106 | 1,025,940 | 8% | 9y | 0.256s | Sakura Internet (KR) |
| moonzflower.com | 47 | 28 | 1,647 | 22,838 | 622,644 | 2% | 13y | 0.267s | Contabo GmbH (ES) |
| magetique.com | 55 | 41 | 13,441 | 52,761 | 939,671 | 0% | 7y | 0.293s | IONOS SE (UA) |
| manufax.net | 58 | 49 | 3,148 | 151,780 | 377,907 | 12% | 5y | 0.77s | OVH SAS (PL) |
| www.4shared.com | 83 | 67 | 9,101 | 411,413 | 945,512 | 2% | 13y | 1.233s | Rackspace Hosting (MX) |
| wakelet.com | 61 | 60 | 3,453 | 280,499 | 1,360,079 | 3% | 15y | 1.411s | DigitalOcean (PL) |
| Britannica: Computer vision | 21 | 17 | 2,045 | 307,092 | 244,124 | 8% | 8y | 0.495s | Google LLC (AU) |
| www.aphorismsgalore.com | 44 | 81 | 7,721 | 75,957 | 278,719 | 3% | 14y | 0.517s | CloudFlare Inc. (GB) |
| Scientific Study: Go | 46 | 14 | 14,297 | 111,682 | 897,311 | 3% | 12y | 1.27s | GoDaddy.com, LLC (CN) |
| whelex.com | 27 | 29 | 7,513 | 309,076 | 1,554,822 | 11% | 7y | 0.436s | Hetzner Online (PL) |
| nexuswoot.com | 84 | 53 | 14,057 | 432,771 | 1,367,236 | 3% | 1y | 1.359s | GoDaddy.com, LLC (AU) |
| quickcoop.videomarketingplatform.co | 85 | 82 | 8,098 | 425,870 | 524,468 | 5% | 5y | 1.427s | Linode (JP) |
| prospectuso.com | 47 | 80 | 9,876 | 320,850 | 661,324 | 1% | 3y | 0.46s | Tencent Cloud (UA) |
| www.muaygarment.com | 64 | 18 | 8,737 | 308,670 | 1,007,928 | 6% | 4y | 0.257s | CloudFlare Inc. (MX) |
| medley-web.com | 47 | 17 | 12,602 | 394,994 | 773,827 | 6% | 5y | 1.445s | HostEurope (US) |
| www.saasinvaders.com | 12 | 68 | 8,820 | 140,836 | 960,195 | 13% | 6y | 1.129s | Tencent Cloud (PL) |
| Medium Article: Swift | 45 | 70 | 5,562 | 444,807 | 594,689 | 14% | 5y | 0.95s | Linode (IT) |
| www.clubwww1.com | 79 | 56 | 10,887 | 87,379 | 1,927,357 | 12% | 13y | 1.235s | Amazon Technologies (RU) |
| top-fully.com | 76 | 18 | 3,245 | 306,564 | 323,169 | 2% | 4y | 0.746s | GoDaddy.com, LLC (BR) |
| sortprofit-business.com | 24 | 41 | 8,193 | 123,151 | 1,120,089 | 5% | 5y | 0.83s | Vultr (JP) |
Generated by Node 9876e1 v2.4 in 0.03s