System Log #179: Traffic Events

Security audit record #8F5329. Focusing on Traffic anomalies and Inspection metrics.
SERVER: 38.180.105.24
UPTIME: 6211h
Timestamp Origin IP Method Request Resource (URI) Size Status
04:39:39 17.135.144.183 HEAD Reddit Discussion: Jupyter Notebook 35700 200 OK
04:36:57 210.251.158.149 PUT evergreen-friends.com 18602 200 OK
04:36:45 199.238.255.41 HEAD NPM Package: SQLite 26370 200 OK
04:26:12 242.158.130.173 HEAD Microsoft Docs: Affiliate Marketing 13700 302 OK
04:10:41 33.71.73.198 HEAD dexitex.com 3454 200 OK
04:07:45 47.116.57.216 HEAD Docker Image: PowerShell 5101 200 OK
03:57:01 179.0.0.197 HEAD History of Google Cloud Platform 33547 302 OK
03:55:51 29.135.172.136 POST brightfrenzy.com 13786 302 OK
03:52:35 246.90.62.184 PUT Learn Perl 24613 200 OK